MBBS — Annual Charges (Session 2026-27)

Payable every year.

Head of FeeUnreserved (UR)NRI
Tuition Fee (per annum for 4½ years)₹ 12.80 LacsUSD 30,000
Hostel & Mess Fee (per annum for 5½ years)₹ 2.75 Lacs₹ 2.75 Lacs
Total Annual Charges₹ 15.55 LacsUSD 30,000 + ₹ 2.75 Lacs

MBBS — One-time Charges (Session 2026-27)

Payable once, at the time of admission.

Head of FeeUnreserved (UR)NRI
Admission Charge₹ 1.00 Lac₹ 1.00 Lac
Caution Money₹ 2.00 Lacs₹ 2.00 Lacs
Total One-time Charges₹ 3.00 Lacs₹ 3.00 Lacs
Important — admission under the NRI category

Fees must be paid by NEFT/RTGS/transfer from the sponsor’s own bank account. As per BCECE Board, Patna guidelines, the sponsor may only be the candidate’s father, mother, own brother or own sister. Please collect the college banking details, including the SWIFT code, from the office.

College Fee — Post Graduate (Session 2025-26)

(I) General Category — Amount in INR

SlCourseTuition Fee (p.a.)Hostel & Mess (p.a.)Refundable Security Deposit (one-time)Total at Admission
1MS – Obstetrics & Gynaecology₹ 33.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 40.00 Lakhs
2MD – General Medicine₹ 25.50 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 32.50 Lakhs
3MD – Paediatrics₹ 25.50 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 32.50 Lakhs
4MS – Orthopaedics₹ 21.50 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 28.50 Lakhs
5MS – General Surgery₹ 17.50 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 24.50 Lakhs
6MD – Anaesthesiology₹ 11.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 18.00 Lakhs
7MD – Pathology₹ 9.80 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 16.80 Lakhs
8MD – Radiology₹ 44.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 51.00 Lakhs
9MS – Otorhinolaryngology (ENT)₹ 15.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 22.00 Lakhs
10MS – Ophthalmology (Eye)₹ 20.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 27.00 Lakhs
11MD – Respiratory Medicine₹ 35.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 42.00 Lakhs
12MD – Physiology₹ 5.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 12.00 Lakhs
13MD – Biochemistry₹ 5.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 12.00 Lakhs
14MD – Pharmacology₹ 5.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 12.00 Lakhs
15MD – Microbiology₹ 4.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 11.00 Lakhs
16MD – Dermatology, Venereology & Leprosy₹ 44.00 Lakhs₹ 4.00 Lakhs₹ 3.00 Lakhs₹ 51.00 Lakhs

(II) NRI Category

SlCourseTuition Fee (p.a.)Hostel & Mess (p.a.)Refundable Security Deposit (one-time)Total at Admission
1MS – Obstetrics & GynaecologyUSD 78,600₹ 4.00 Lakhs₹ 3.00 LakhsUSD 78,600 + ₹ 7,00,000
2MD – General MedicineUSD 60,800₹ 4.00 Lakhs₹ 3.00 LakhsUSD 60,800 + ₹ 7,00,000
3MD – PaediatricsUSD 60,800₹ 4.00 Lakhs₹ 3.00 LakhsUSD 60,800 + ₹ 7,00,000
4MS – OrthopaedicsUSD 51,200₹ 4.00 Lakhs₹ 3.00 LakhsUSD 51,200 + ₹ 7,00,000
5MD – RadiologyUSD 1,02,400₹ 4.00 Lakhs₹ 3.00 LakhsUSD 1,02,400 + ₹ 7,00,000
6MS – General SurgeryUSD 41,000₹ 4.00 Lakhs₹ 3.00 LakhsUSD 41,000 + ₹ 7,00,000
7MD – Respiratory MedicineUSD 78,700₹ 4.00 Lakhs₹ 3.00 LakhsUSD 78,700 + ₹ 7,00,000
8MD – Dermatology, Venereology & LeprosyUSD 79,000₹ 4.00 Lakhs₹ 3.00 LakhsUSD 79,000 + ₹ 7,00,000

Note: The fee for MD (Microbiology) and MD (Dermatology, Venereology & Leprosy) postgraduate programs is subject to finalisation by the Fee Fixation Committee, Government of Bihar. Admission strictly through NEET-PG counselling.

Bank Details for Fee Payment

Account NameLord Buddha Koshi Medical College & Hospital
Bank NameHDFC Bank Ltd, Saharsa
Account Number9999 94312 43202
IFSC CodeHDFC0004361
BranchSaharsa, Bihar
Account TypeCurrent

Mention the student's name & NEET roll number in the payment remarks. Please verify the latest account details with the college office before transferring.