MD / MS Postgraduate Programs
NMC-approved postgraduate specialisations at LBKMCH (Session 2025-26).
16PG Specialities
62Total Seats
53 + 9UR + NRI
3 YrsDuration
All Postgraduate Courses & NMC-permitted Seats
| Sl | Course / Specialisation | Seats (NMC) | UR | NRI | Duration | Date of LoP |
|---|---|---|---|---|---|---|
| 1 | MD – General Medicine | 7 | 6 | 1 | 3 Years | 12-05-2023 |
| 2 | MS – Obstetrics & Gynaecology | 4 | 2 | 2 | 3 Years | 12-05-2023 |
| 3 | MD – Anaesthesiology | 7 | 7 | 0 | 3 Years | 17-06-2023 |
| 4 | MD – Paediatrics | 6 | 5 | 1 | 3 Years | 17-06-2023 |
| 5 | MS – General Surgery | 7 | 6 | 1 | 3 Years | 17-06-2023 |
| 6 | MS – Orthopaedics | 4 | 3 | 1 | 3 Years | 30-06-2023 |
| 7 | MD – Pathology | 3 | 3 | 0 | 3 Years | 16-08-2024 |
| 8 | MD – Radio-Diagnosis (Radiology) | 3 | 2 | 1 | 3 Years | 25-12-2024 |
| 9 | MS – Otorhinolaryngology (ENT) | 3 | 3 | 0 | 3 Years | 25-12-2024 |
| 10 | MS – Ophthalmology (Eye) | 3 | 3 | 0 | 3 Years | 25-12-2024 |
| 11 | MD – Respiratory Medicine | 2 | 1 | 1 | 3 Years | 11-12-2025 |
| 12 | MD – Physiology | 3 | 3 | 0 | 3 Years | 11-12-2025 |
| 13 | MD – Biochemistry | 4 | 4 | 0 | 3 Years | 11-12-2025 |
| 14 | MD – Pharmacology | 3 | 3 | 0 | 3 Years | 11-12-2025 |
| 15 | MD – Microbiology | 2 | 2 | 0 | 3 Years | 07-01-2026 |
| 16 | MD – Dermatology, Venereology & Leprosy | 1 | 0 | 1 | 3 Years | 07-01-2026 |
| — | Total (16 specialities) | 62 | 53 | 9 | — | — |
Admission strictly through NEET-PG counselling. For fees see the Fee Structure; for current intake & students-pursuing see the Disclosure Proforma.